SUSTAINABILITY FOR THE MEDIA DO GROUPESG HIGHLIGHTS
| FYE 2/22 | FYE 2/23 | FYE 2/24 | FYE 2/25 | |||
|---|---|---|---|---|---|---|
| Environmental *1 | Total CO2 emissions (Scope 1 + Scope 2, t-CO2) Location-based | 138.3 | 150.5 | 173.4 | 162.1 | |
| Total CO2 emissions (Scope 1 + Scope 2, t-CO2) Market-based | 141.4 | 157.9 | 157.8 | 166.4 | ||
| Scope 1 CO2 emissions (t- CO2) | 5.5 | 5.0 | 4.2 | 4.0 | ||
| Scope 2 CO2 emissions (t- CO2) Location-based | 132.9 | 145.5 | 169.2 | 158.1 | ||
| Scope 2 CO2 emissions (t- CO2) Market-based | 135.9 | 152.9 | 153.6 | 162.5 | ||
| Electricity consumption (kWh) | 306,844 | 335,190 | 386,285 | 373,770 | ||
| Water use (m3) | 30 | 63 | 322 | 183 | ||
| Paper use (t) | 1.1 | 1.4 | 1.2 | 1.2 | ||
| Social | Numbers of employees and ratio of female employees*2 [Excluding: part-time and temporary employees] |
Total | 328 [72] | 345 [79] | 341 [90] | 291 [83] |
| Men | 162 [16] | 172 [25] | 171 [27] | 143 [21] | ||
| Women | 166 [56] | 173 [54] | 171 [63] | 148 [62] | ||
| Ratio of female employees (%) | 55.5 | 50.1 | 49.9 | 50.9 | ||
| Number of managers*3 | Total | 104 | 97 | 106 | 51 | |
| Men | 80 | 75 | 75 | 37 | ||
| Women | 24 | 22 | 31 | 14 | ||
| Ratio of female managers (%)*4 | 23.1 | 22.7 | 29.3 | 27.5 | ||
| Number of newly appointed female managers / Ratio of women among newly appointed managers [%]*4*5 |
8 [24.2] | 2 [18.2] | 13 [43.3] | 2 [50.0] | ||
| Breakdown of female managers [%]*3*4 | Directors / audit & supervisory board members | 1 [11.1] | 1 [11.1] | 4 [33.3] | 4 [36.4] | |
| Executive officers and general managers | 4 [9.1] | 7 [13.7] | 6 [13.3] | 1 [5.3] | ||
| Other managers | 20 [33.3] | 14 [30.4] | 25 [40.3] | 13 [41.9] | ||
| Number of newly hired employees in Japan [Excluding: part-time and temporary employees] |
Total | 68 [17] | 64 [32] | 48 [33] | 26 [18] | |
| Men | 31 [7] | 35 [14] | 25 [9] | 13 [4] | ||
| Women | 31 [10] | 29 [18] | 23 [24] | 10 [13] | ||
| Number of non-Japanese employees*4 | Total [% of total] | 8 [2.0] | 9 [2.8] | 9 [2.6] | 6 [2.1] | |
| Men | 1 | 2 | 3 | 2 | ||
| Women | 7 | 7 | 6 | 4 | ||
| Number of domestic employees stationed outside of major urban centers [Excluding: part-time and temporary employees]*6 |
28 [55] | 31 [64] | 31 [76] | 30 [71] | ||
| Number of employees with disabilities [%]*4*7 | 2 [2.0] | 4 [1.2] | 7 [2.4] | 6 [2.8] | ||
| Average age of employees*4 | Total | 35.4 | 34.1 | 36.1 | 36.0 | |
| Men | 36.8 | 34.6 | 37.7 | 37.1 | ||
| Women | 33.9 | 33.6 | 34.4 | 34.7 | ||
| Number of engineers*4 | Total | 48 | 46 | 46 | 40 | |
| Men | 42 | 39 | 40 | 37 | ||
| Women | 6 | 7 | 6 | 3 | ||
| Number of employees that used the childcare leave system*4 | Men | 1 | 0 | 0 | 1 | |
| Women | 9 | 8 | 10 | 12 | ||
| Ratio of leave takers returning to work (%) | 100.0 | 100.0 | 93.0 | 100.0 | ||
| Total average monthly per person workhours*4 | 176.0 | 174.2 | 160.7 | 178.1 | ||
| Average monthly per person overtime hours*4 | 15.5 | 14.2 | 9.4 | 14.1 | ||
| Occupational accident frequency rate*4*8 | 0 | 0 | 6 | 1.6 | ||
| Ratio of employees undergoing stress checks (%)*4 | 97.0 | 96.8 | 98.8 | 98.6 | ||
| Ratio of employees undergoing regular health checkups (%)*4 | 99.7 | 100.0 | 100.0 | 100.0 | ||
| Average amount of training expenses per employee (yen)*4 | 51,031 | 194,293 | 47,678 | 34,430 | ||
| Number of security incidents | 0 | 0 | 0 | 0 | ||
| Number of data leaks | 0 | 0 | 0 | 0 | ||
| Number of services with ABJ mark*9 certification | 830 | 881 | 929 | 988 | ||
| Number of requests to disclose user information from law enforcement agencies | 0 | 0 | 0 | 0 | ||
| Number of users applicable to requests to disclose user information | 0 | 0 | 0 | 0 | ||
| Social contribution activity-related expenses (millions of yen)*10 | 59.5 | 70.0 | 55.6 | 58.1 | ||
| Governance | Number of directors | Total | 6 | 6 | 8 | 7 |
| Women | 1 | 1 | 3 | 3 | ||
| Outside | 2 | 2 | 3 | 3 | ||
| Independent | 2 | 2 | 3 | 3 | ||
| Number of audit & supervisory board members | Total | 3 | 3 | 4 | 4 | |
| Women | 0 | 0 | 1 | 1 | ||
| Outside | 2 | 2 | 3 | 3 | ||
| Independent | 2 | 2 | 3 | 3 | ||
| Ratio of independent directors (%) | 33.3 | 33.3 | 37.5 | 42.9 | ||
| Ratio of independent auditors (%) | 66.6 | 66.6 | 75.0 | 75.0 | ||
| Total compensation paid to directors (millions of yen) | 107 | 132 | 163 | 167 | ||
| Total compensation paid to Audit & Supervisory Board members (millions of yen) | 15 | 16 | 24 | 25 | ||
| Number of reports received through whistleblowing systems | 0 | 11 | 2 | 2 | ||
Scope: MEDIA DO Co., Ltd., and MEDIA DO TECH TOKUSHIMA Co., Ltd.
- CO2 emissions volumes were calculated with reference to Greenhouse Gas Emissions Accounting and Reporting Manual (Ver. 4.6), which was published by the Ministry of the Environment and the Ministry of Economy, Trade and Industry and is based on the Act on Promotion of Global Warming Countermeasures.
- Figures include full-time employees (including executive officers).
- At the beginning of the fiscal year ending February 2025, approximately half of the management positions (M-level) were reclassified as professional positions (S-level) due to the introduction of a new human resources system.
- MEDIA DO Co., Ltd. (non-consolidated).
- Number of individuals who were first promoted to a management position within the target fiscal year.
- Number of employees at MEDIA DO TECH TOKUSHIMA Co., Ltd. and GANBAROU TOKUSHIMA Co., Ltd.
- Full-time, contract, and part-time employees.
- Occupational accident frequency rate = (Number of occupational accident casualties ÷ Aggregate workhours) × 1,000,000
- The ABJ certification mark indicates that the certified eBook store or eBook distribution service is distributing authorized copies of content based on usage agreements with the copyright holder.
- Figures include donations, sponsorships, and investments.