Sustainability for the MEDIA DO GroupSUSTAINABILITY FOR THE MEDIA DO GROUP
Basic Policy
The MEDIA DO Group’s mission is “unleashing a virtuous cycle of literary creation” and its vision is “More Content for More People!” These principles exemplify our commitment to building a social ecosystem founded on co-creation among the creators and publishers who produce written works, the users of these works, the eBook stores that serve as points of contacts between these two, and the Group, which functions as an intermediary between these parties.
Accordingly, sustainability for the MEDIA DO Group entails a concerted effort by all officers and employees to carry out their business activities based on a sense of responsibility and pride toward the contributions made by the Group’s businesses and services. These contributions support the development of a healthy economy and the cultural advances stimulated by written works. Based on this belief, we seek to address social and environmental issues, such as those identified by the United Nations Sustainable Development Goals (SDGs), through management practices and strategies founded on our mission and vision. In addition, we view business opportunities and risks through the lens of environmental, social, and governance (ESG) issues as we pursue increased corporate value by helping to resolve social issues while achieving steady growth.
Our ESG initiatives and policies

Sustainability Promotion System
The pace of changes to industrial structures and social trends has been growing ever more rapid in recent years, making for increased uncertainty in the Company’s operating environment. As such, it is becoming increasingly important to find shared value with various stakeholders and create value by mutually complementing each other’s strengths. Given this backdrop, MEDIA DO reorganized its Risk Management Committee to form the Sustainability Committee. This committee is designed to help incorporate environmental and social issues into management strategies based on the recognition that they are important factors with the potential to impact both business activities and corporate value.
The Sustainability Committee is chaired by the director who serves as CSO and CFO and who is responsible for corporate divisions, with executive officers responsible for human resource and accounting divisions serving as vice chairs. Other members include officers designated by the chairperson and by representatives from other divisions. In principle, meetings of the Sustainability Committee are held four times a year (once every quarter). The committee also submits reports to the Board of Directors at the appropriate times after meetings in order to facilitate the identification and investigation of climate change and other risks and opportunities with the potential to affect the sustainability of the Company, the assessment of sustainability strategies and measures, and the enhancement of oversight and monitoring functions.
Moreover, the committee coordinates with the Corporate Planning Office and the General Affairs Department, which will function as its secretariat, to maintain an understanding of social trends and shareholder expectations to be reflected in the medium- to long-term mission, vision, and strategies of the Company. This information will also be utilized when identifying and revising material issues. Based on the opportunities and risks identified in the process of defining material issues, concrete sustainability strategies and targets are set for divisions and Group companies. The progress of such initiatives is monitored regularly by the Sustainability Committee.

Priority Activity Themes

ESG Highlights
Scope: Former MEDIA DO HOLDINGS Co., Ltd.; former MEDIA DO Co., Ltd.; Digital Publishing Initiatives Japan Co., Ltd.; and MEDIA DO TECH TOKUSHIMA Co., Ltd. for the fiscal years ended February 28, 2019, and February 29, 2020; current MEDIA DO Co., Ltd., and MEDIA DO TECH TOKUSHIMA Co., Ltd., for the fiscal year ended February 28, 2021, forward
Note: Certain information for the fiscal year ended February 28, 2019, has been omitted as a lack of data has impeded the ability to perform accurate year-on-year comparisons.
FY2018 | FY2019 | FY2020 | FY2021 | |||
---|---|---|---|---|---|---|
Environmental | Total CO2 emissions (Scope 1 + Scope 2, t-CO2)*1 | 160.1 | 171.1 | 126.0 | 130.9 | |
Scope 1 CO2 emissions (kg- CO2) | - | 9.4 | 10.7 | 5.8 | ||
Scope 2 CO2 emissions (kg- CO2) | 160,136.3 | 171,070.4 | 125,985.8 | 130,908.2 | ||
Electricity consumption (kWh) | 351,948 | 365,535 | 283,688 | 296,844 | ||
Water use (m3) | - | 15.9 | 11.1 | 7.4 | ||
Paper use (t) | 3.08 | 2.85 | 1.11 | 1.11 | ||
Social | Numbers of employees and ratio of female employees [figures in parentheses represent part-time and temporary employees] |
Total | 286 [48] | 294 [78] | 295 [70] | 328 [72] |
Men | 176 [10] | 167 [15] | 153 [13] | 162 [16] | ||
Women | 110 [38] | 127 [63] | 142 [57] | 166 [56] | ||
Ratio of female employees (%) | 44.31 | 51.08 | 54.52 | 55.50 | ||
Number of managers*2 | Total | 85 | 89 | 87 | 104 | |
Men | 77 | 70 | 68 | 80 | ||
Women | 8 | 19 | 19 | 24 | ||
Ratio of female managers (%)*3 | 9.41 | 21.35 | 21.84 | 23.08 | ||
Number of newly appointed female managers / Ratio of women among newly appointed managers [%]*2 |
8 [53.33] | 0 [0] | 2 [18.18] | 8 [24.24] | ||
Breakdown of female managers and ratios of total managers (%) | Directors / Audit & Supervisory Board members | 0 [0] | 0 [0] | 0 [0] | 1 [11.11] | |
General manager or above | 0 [0] | 6 [14.6] | 3 [10.3] | 4 [9.09] | ||
Other managers | 8 [15.09] | 15 [31.91] | 16 [30.77] | 20 [33.33] | ||
Number of newly hired employees in Japan [figures in parentheses represent part-time and temporary employees] |
Total | 41 [39] | 207 [58] | 216 [36] | 62 [17] | |
Men | 27 [10] | 117 [4] | 113 [4] | 31 [7] | ||
Women | 14 [29] | 90 [54] | 103 [32] | 31 [10] | ||
Number of non-Japanese employees*2 | Total (% of total) | 21 [6.29] | 13 [3.49] | 5 [1.37] | 8 [2.01] | |
Men | 18 | 10 | 2 | 1 | ||
Women | 3 | 3 | 3 | 7 | ||
Number of domestic employees stationed outside of major urban centers [figures in parentheses represent part-time and temporary employees]*4 |
22 [41] | 28 [66] | 27 [57] | 28 [55] | ||
Number of employees with disabilities | 1 | 3 | 2 | 2 | ||
Average age of employees*2 | Total | 35.28 | 34.89 | 35.39 | 35.35 | |
Men | 35.94 | 36.16 | 37.21 | 36.84 | ||
Women | 32.61 | 33.20 | 33.38 | 33.88 | ||
Number of engineers*2 | Total | 54 | 58 | 59 | 48 | |
Men | 44 | 49 | 50 | 42 | ||
Women | 8 | 9 | 9 | 6 | ||
Number of employees that used the childcare leave system*2 | Men | 1 | 2 | 2 | 1 | |
Women | 4 | 5 | 7 | 9 | ||
Ratio of leave takers returning to work (%) | 100 | 100 | 100 | 100 | ||
Total average monthly per person workhours*5 | 168.9 | 169.5 | 168.5 | 176.0 | ||
Average yearly per person overtime hours*2 | 11.7 | 14.2 | 14.7 | 15.5 | ||
Occupational accident frequency rate (%)*6 | 1.83 | 1.80 | 0.0 | 0.0 | ||
Ratio of employees undergoing stress checks (%) | 94.6 | 95.0 | 95.7 | 97.0 | ||
Ratio of employees undergoing regular health checkups (%) | 78.1 | 92.3 | 99.7 | 99.7 | ||
Average amount of training expenses per employee (yen) | - | 40,000 | 40,293 | 51,031 | ||
Number of security incidents | - | 0 | 0 | 0 | ||
Number of data leaks | - | 0 | 0 | 0 | ||
Number of services with ABJ mark certification*7 | 509 | 700 | 777 | 830 | ||
Number of requests to disclose user information from law enforcement agencies | 0 | 0 | 0 | 0 | ||
Number of users applicable to requests to disclose user information | 0 | 0 | 0 | 0 | ||
Social contribution activity-related expenses (millions of yen)*8 | 14.6 | 3.0 | 39.2 | 59.5 | ||
Governance | Number of directors | Total | 7 | 6 | 6 | 6 |
Women | 0 | 0 | 0 | 1 | ||
Outside | 2 | 2 | 2 | 2 | ||
Independent | 2 | 2 | 2 | 2 | ||
Number of Audit & Supervisory Board members | Total | 4 | 3 | 3 | 3 | |
Women | 0 | 0 | 0 | 0 | ||
Outside | 3 | 2 | 2 | 2 | ||
Independent | 3 | 2 | 2 | 2 | ||
Ratio of independent directors | 28.5 | 33.3 | 33.3 | 33.3 | ||
Ratio of independent auditors | 66.6 | 66.6 | 66.6 | 66.6 | ||
Total compensation paid to directors (millions of yen) | 88 | 84 | 98 | 107 | ||
Total compensation paid to Audit & Supervisory Board members (millions of yen) | 16 | 14 | 13 | 15 | ||
Number of reports received through whistleblowing systems | 3 | 0 | 0 | 0 |
*1 CO2emissions volumes were calculated with reference to GHG Emissions Accounting and Reporting Manual Ver. 4.6, which was published by the Ministry of the Environment and the Ministry of Economy, Trade and Industry and is based on the Act on Promotion of Global Warming Countermeasures.
*2 Figures include full-time, part-time, and temporary employees.
*3 Figures represent the number of individuals that were first promoted to a management position in the relevant fiscal year.
*4 Figures represent the number of employees recruited and employed by MEDIA DO TECH TOKUSHIMA Co., Ltd.
*5 Figures include full-time, part-time, and temporary employees (including managers).
*6 Occupational accident frequency rate = (Number of occupational accident casualties ÷ Aggregate workhours) × 1,000,000
*7 The ABJ certification mark indicates that the certified eBook store or eBook distribution service is distributing authorized copies of content based on usage agreements with the copyright holder.
*8 Figures include donations, sponsorships, and investments.