Business ReportINVESTOR RELATIONS
The Business Reports provide information on management strategies, business progress and performance highlights, representative CEO message, topics, and other information to shareholders. The report used to be published semiannually and twice a year, however, with the publication of the annual reports, it has been publishing only first half/online from the fiscal year ended February 28, 2020.
As of August 31, 2022
Stock information
Number of shareholders | Number of authorized shares | Number of shares issued |
5,755 | 44,329,600 | 15,437,820 |
Distribusion of shares held by shareholder type
Distribution of share ownership

By region

Major Shareholders
Name of Shareholder | Number of shares held | Percentage of total shares issued (%) |
Yasushi Fujita | 2,452,612 | 15.89 |
FIBC Co., Ltd. | 1,981,700 | 12.84 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,254,700 | 8.13 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,155,400 | 7.48 |
JP MORGAN CHASE BANK 385632 | 777,677 | 5.04 |
SHOGAKUKAN Inc. | 564,800 | 3.66 |
KODANSHA LTD. | 544,000 | 3.52 |
TOHAN CORPORATION | 489,649 | 3.17 |
Credit Saison Co.,Ltd. | 466,600 | 3.02 |
SHUEISHA Inc. | 444,000 | 2.88 |
Back number